<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Will 2009 be a Great Year for Business Intelligence?</title>
	<atom:link href="http://timoelliott.com/blog/2009/01/why_will_2009_be_a_great_year_.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/01/why_will_2009_be_a_great_year_.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Business Intelligence moves to the cloud &#8211; Ugg Blog</title>
		<link>http://timoelliott.com/blog/2009/01/why_will_2009_be_a_great_year_.html/comment-page-1#comment-3686</link>
		<dc:creator>Business Intelligence moves to the cloud &#8211; Ugg Blog</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://192.220.58.236/blog/?p=117#comment-3686</guid>
		<description>[...] running, according to reseach firm Gartner. And, despite the the recession, Madan Sheina from Ovum has called BI a &#8220;recession proof technology.&#8221; But nothing lasts forever and as with any other [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] running, according to reseach firm Gartner. And, despite the the recession, Madan Sheina from Ovum has called BI a &#8220;recession proof technology.&#8221; But nothing lasts forever and as with any other [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Is Indeed Counter-Cyclical, And Led By SAP BusinessObjects &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/01/why_will_2009_be_a_great_year_.html/comment-page-1#comment-3313</link>
		<dc:creator>BI Is Indeed Counter-Cyclical, And Led By SAP BusinessObjects &#124; BI Questions Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://192.220.58.236/blog/?p=117#comment-3313</guid>
		<description>[...] Weier in Information Week, business intelligence is indeed counter-cyclical (see earlier post on Why Will 2009 be a Great Year for Business Intelligence). Despite the tough economic climate, BI is growing at a healthy 22%, with SAP/Business Objects [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Weier in Information Week, business intelligence is indeed counter-cyclical (see earlier post on Why Will 2009 be a Great Year for Business Intelligence). Despite the tough economic climate, BI is growing at a healthy 22%, with SAP/Business Objects [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change data source dynamically while updating RAQ web input report - RAQSOFT Konw How</title>
		<link>http://timoelliott.com/blog/2009/01/why_will_2009_be_a_great_year_.html/comment-page-1#comment-2264</link>
		<dc:creator>Change data source dynamically while updating RAQ web input report - RAQSOFT Konw How</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://192.220.58.236/blog/?p=117#comment-2264</guid>
		<description>[...] from Report Studio; Useful Links: Knowledge Base of RAQ Report; Freezea&#8217;s Report Lesson; Why Will 2009 be a Great Year for Business Intelligence?; Vara Prasad S Manjula&#8217;s Blog; Jackson&#8217;s Reporting [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] from Report Studio; Useful Links: Knowledge Base of RAQ Report; Freezea&#8217;s Report Lesson; Why Will 2009 be a Great Year for Business Intelligence?; Vara Prasad S Manjula&#8217;s Blog; Jackson&#8217;s Reporting [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cunningham</title>
		<link>http://timoelliott.com/blog/2009/01/why_will_2009_be_a_great_year_.html/comment-page-1#comment-64</link>
		<dc:creator>Darren Cunningham</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://192.220.58.236/blog/?p=117#comment-64</guid>
		<description>Good resources. Thanks Timo!
</description>
		<content:encoded><![CDATA[<p>Good resources. Thanks Timo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 316/320 objects using disk: basic

Served from: timoelliott.com @ 2012-02-11 10:46:25 -->
