<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking Analytics</title>
	<atom:link href="http://timoelliott.com/blog/2009/03/social-networking-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SAP Social Intelligence Launches &#124; Business Analytics</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-6829</link>
		<dc:creator>SAP Social Intelligence Launches &#124; Business Analytics</dc:creator>
		<pubDate>Wed, 11 May 2011 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-6829</guid>
		<description>[...] Social Intelligence, born as the social network analytics prototype from the SAP BusinessObjects innovation center (now SAP Research Prototypes), is now fully launched [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Social Intelligence, born as the social network analytics prototype from the SAP BusinessObjects innovation center (now SAP Research Prototypes), is now fully launched [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-5756</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-5756</guid>
		<description>Technically, it&#039;s completely possible. We have played around with it, but nothing official -- we have to be careful to respect stringent European employee privacy rules about what data you are allowed to associate without explicit permission from workers&#039; councils, etc., even if the data is &quot;publicly available&quot; within the company.</description>
		<content:encoded><![CDATA[<p>Technically, it&#8217;s completely possible. We have played around with it, but nothing official &#8212; we have to be careful to respect stringent European employee privacy rules about what data you are allowed to associate without explicit permission from workers&#8217; councils, etc., even if the data is &#8220;publicly available&#8221; within the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Pearson</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-5742</link>
		<dc:creator>Russell Pearson</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-5742</guid>
		<description>Hi Timo

has this been used with data from a jive SBS installation?

Russell</description>
		<content:encoded><![CDATA[<p>Hi Timo</p>
<p>has this been used with data from a jive SBS installation?</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP BusinessObjects Social Intelligence Prototype V2 Launches &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-4166</link>
		<dc:creator>SAP BusinessObjects Social Intelligence Prototype V2 Launches &#124; BI Questions Blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-4166</guid>
		<description>[...] SAP BusinessObjects Social Network Analyzer came out last year, combining business intelligence with relationship data to create a “social intelligence” [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] SAP BusinessObjects Social Network Analyzer came out last year, combining business intelligence with relationship data to create a “social intelligence” [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where&#8217;s SAP&#8217;s CRM message? - Voices of CRM</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-3225</link>
		<dc:creator>Where&#8217;s SAP&#8217;s CRM message? - Voices of CRM</dc:creator>
		<pubDate>Thu, 14 May 2009 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-3225</guid>
		<description>[...] did offer some promise for the future, demoing a Social Network Analyzer, but that is just a prototype at SAP Labs at this point, apparently a long way from [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] did offer some promise for the future, demoing a Social Network Analyzer, but that is just a prototype at SAP Labs at this point, apparently a long way from [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-2935</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-2935</guid>
		<description>Bart, I haven&#039;t yet had a chance to look up cluster detection and centrality ranking, but I believe the answer is &quot;yes&quot;, because the underlying relationships database can be accessed using the BusinessObjects set of BI tools, which provide a full suite of sophisticated analysis tools...</description>
		<content:encoded><![CDATA[<p>Bart, I haven&#8217;t yet had a chance to look up cluster detection and centrality ranking, but I believe the answer is &#8220;yes&#8221;, because the underlying relationships database can be accessed using the BusinessObjects set of BI tools, which provide a full suite of sophisticated analysis tools&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart de Witte</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-2882</link>
		<dc:creator>Bart de Witte</dc:creator>
		<pubDate>Fri, 17 Apr 2009 10:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-2882</guid>
		<description>Dear Timo,

Great Work!  Does it also allow to discover the relationships contained in information sources, including cluster detection and centrality ranking?  

Being responsible for market development in the public area, I am used to build influence maps (using powerpoint). My influence maps vizualize reationships between my customer, the market and our employees and help me to define, track and present my influencing activities more efficient. I would be great if we could automaticly generate such visualisation based on information stored in SAP&#039;s CRM, LinkedIn and XING. This would not make complex sales activities much more efficient.

regards,
Bart</description>
		<content:encoded><![CDATA[<p>Dear Timo,</p>
<p>Great Work!  Does it also allow to discover the relationships contained in information sources, including cluster detection and centrality ranking?  </p>
<p>Being responsible for market development in the public area, I am used to build influence maps (using powerpoint). My influence maps vizualize reationships between my customer, the market and our employees and help me to define, track and present my influencing activities more efficient. I would be great if we could automaticly generate such visualisation based on information stored in SAP&#8217;s CRM, LinkedIn and XING. This would not make complex sales activities much more efficient.</p>
<p>regards,<br />
Bart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-1115</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-1115</guid>
		<description>Right now, not much customization available, since it&#039;s just a prototype. In terms of information sources, it can be anything -- it just uses a simple import mechanism, i.e. you have to be able to get the data from the application in the correct (pretty simple) format. But of course, SAP BusinessObjects Data Services excels at doing this, from any source, and we could imagine predefined extractors for common SAP and non-SAP applications.</description>
		<content:encoded><![CDATA[<p>Right now, not much customization available, since it&#8217;s just a prototype. In terms of information sources, it can be anything &#8212; it just uses a simple import mechanism, i.e. you have to be able to get the data from the application in the correct (pretty simple) format. But of course, SAP BusinessObjects Data Services excels at doing this, from any source, and we could imagine predefined extractors for common SAP and non-SAP applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venus Picart</title>
		<link>http://timoelliott.com/blog/2009/03/social-networking-analytics.html/comment-page-1#comment-1108</link>
		<dc:creator>Venus Picart</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=622#comment-1108</guid>
		<description>Regarding the prototype, what level of customization do I have as a user?  For example, if I click on a contact and want to note that this colleague works on campus on Tuesdays and Thursdays only, is there a field available for that kind of customization?

Also, aside from the HR system, what other sources can ESN pull information from?</description>
		<content:encoded><![CDATA[<p>Regarding the prototype, what level of customization do I have as a user?  For example, if I click on a contact and want to note that this colleague works on campus on Tuesdays and Thursdays only, is there a field available for that kind of customization?</p>
<p>Also, aside from the HR system, what other sources can ESN pull information from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 399/401 objects using disk: basic

Served from: timoelliott.com @ 2012-05-22 16:34:09 -->
