<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Decision Engine: Hunch, and Guided Analysis for the Enterprise</title>
	<atom:link href="http://timoelliott.com/blog/2009/06/a-new-decision-engine-hunch-and-guided-analysis-for-the-enterprise.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/06/a-new-decision-engine-hunch-and-guided-analysis-for-the-enterprise.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Business News &#187; Blog Archive &#187; A New Decision Engine: Hunch, and Guided Analysis for the &#8230;</title>
		<link>http://timoelliott.com/blog/2009/06/a-new-decision-engine-hunch-and-guided-analysis-for-the-enterprise.html/comment-page-1#comment-3331</link>
		<dc:creator>Business News &#187; Blog Archive &#187; A New Decision Engine: Hunch, and Guided Analysis for the &#8230;</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=951#comment-3331</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Read the rest of this great post here [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Oswald</title>
		<link>http://timoelliott.com/blog/2009/06/a-new-decision-engine-hunch-and-guided-analysis-for-the-enterprise.html/comment-page-1#comment-3330</link>
		<dc:creator>Jamie Oswald</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=951#comment-3330</guid>
		<description>I agree, anecdotally, that most companies really want this but haven&#039;t implemented it.  With so many organizational changes making managers responsible for new metrics that may not know much about, providing them with an expert system that not only tells them what to monitor but how to monitor them would seem to have a ton of value.  I think the biggest problem is finding the &quot;expert&quot; to base the system on, the one person who knows what that path should look like and why.  Maybe BO should have an application called &quot;SME Diviner&quot; to help you track that person down. :)</description>
		<content:encoded><![CDATA[<p>I agree, anecdotally, that most companies really want this but haven&#8217;t implemented it.  With so many organizational changes making managers responsible for new metrics that may not know much about, providing them with an expert system that not only tells them what to monitor but how to monitor them would seem to have a ton of value.  I think the biggest problem is finding the &#8220;expert&#8221; to base the system on, the one person who knows what that path should look like and why.  Maybe BO should have an application called &#8220;SME Diviner&#8221; to help you track that person down. <img src='http://timoelliott.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://timoelliott.com/blog/2009/06/a-new-decision-engine-hunch-and-guided-analysis-for-the-enterprise.html/comment-page-1#comment-3328</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=951#comment-3328</guid>
		<description>I think the ability to provide suggestions to BI users about where they might find related information is key to a complete BI solution.  In my mind, the encyclopedia concept is a critical piece to providing critical contextual information around your reports.  

I feel the key problem has been that the BusinessObjects platform never went beyond a version 1 release of this fuctionality within the platform.  Customers requested the ability to more easily import, export and assemble this type of information, contextual intelligence, etc.  Unfortunately updates to the encyclopedia never materialized.

Capabilities like the encyclopedia show ways in which BusinessObjects was significantly head of of the curve when it comes to the value of the whole being more than the value of the parts.  Although we may have not a fully fleshed out version of the encyclopedia, I fully expect future releases to continue to build on the concept of using contextual information to help guide users to the answers for their business problems.</description>
		<content:encoded><![CDATA[<p>I think the ability to provide suggestions to BI users about where they might find related information is key to a complete BI solution.  In my mind, the encyclopedia concept is a critical piece to providing critical contextual information around your reports.  </p>
<p>I feel the key problem has been that the BusinessObjects platform never went beyond a version 1 release of this fuctionality within the platform.  Customers requested the ability to more easily import, export and assemble this type of information, contextual intelligence, etc.  Unfortunately updates to the encyclopedia never materialized.</p>
<p>Capabilities like the encyclopedia show ways in which BusinessObjects was significantly head of of the curve when it comes to the value of the whole being more than the value of the parts.  Although we may have not a fully fleshed out version of the encyclopedia, I fully expect future releases to continue to build on the concept of using contextual information to help guide users to the answers for their business problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 302/305 objects using disk: basic

Served from: timoelliott.com @ 2012-02-11 12:39:55 -->
