<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Easily Analyze Your Excel Data in the Cloud</title>
	<atom:link href="http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SAP BusinessObjects Explorer, OnDemand, for the iPhone and iPad &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/comment-page-1#comment-4472</link>
		<dc:creator>SAP BusinessObjects Explorer, OnDemand, for the iPhone and iPad &#124; BI Questions Blog</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1269#comment-4472</guid>
		<description>[...] already written extensively about the SAP BusinessObjects Explorer product, the Explorer in the cloud prototype (now a product, as part of BI OnDemand), and the Explorer for iPhone [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] already written extensively about the SAP BusinessObjects Explorer product, the Explorer in the cloud prototype (now a product, as part of BI OnDemand), and the Explorer for iPhone [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Wright</title>
		<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/comment-page-1#comment-4135</link>
		<dc:creator>Kate Wright</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1269#comment-4135</guid>
		<description>Phil - if you are willing to email me your sample spreadsheet I will take a  look and see what is going on.  kate.wright at sap dot com

Kate Wright
Product Specialist
OnDemand</description>
		<content:encoded><![CDATA[<p>Phil &#8211; if you are willing to email me your sample spreadsheet I will take a  look and see what is going on.  kate.wright at sap dot com</p>
<p>Kate Wright<br />
Product Specialist<br />
OnDemand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Reid</title>
		<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/comment-page-1#comment-4127</link>
		<dc:creator>Phil Reid</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1269#comment-4127</guid>
		<description>There must be some built in algorithm that decides what is a &#039;Filter Column&#039; and what is a measure.
With my own sample data spreadsheet it is showing two fields as &#039;Filter Columns&#039; which should be measures and there seems to be no way of changing them (although you can change measures to &#039;Filter Columns&#039;?)

I think it&#039;s down to there being lots of negative values in the fields concerned. If I make them positive the problem disappears. However, there should be a facility for the user to decide upon the column type.

Regards,

Phil Reid</description>
		<content:encoded><![CDATA[<p>There must be some built in algorithm that decides what is a &#8216;Filter Column&#8217; and what is a measure.<br />
With my own sample data spreadsheet it is showing two fields as &#8216;Filter Columns&#8217; which should be measures and there seems to be no way of changing them (although you can change measures to &#8216;Filter Columns&#8217;?)</p>
<p>I think it&#8217;s down to there being lots of negative values in the fields concerned. If I make them positive the problem disappears. However, there should be a facility for the user to decide upon the column type.</p>
<p>Regards,</p>
<p>Phil Reid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Mathew</title>
		<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/comment-page-1#comment-3938</link>
		<dc:creator>George Mathew</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1269#comment-3938</guid>
		<description>It&#039;s coming very shortly, Alex.  Stay tuned, you will be pleased.  Chris, the 3MB limit was put to ensure a more scalable infrastructure for Explorer On-demand.  We can look at extending that in the near future...</description>
		<content:encoded><![CDATA[<p>It&#8217;s coming very shortly, Alex.  Stay tuned, you will be pleased.  Chris, the 3MB limit was put to ensure a more scalable infrastructure for Explorer On-demand.  We can look at extending that in the near future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Turner</title>
		<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/comment-page-1#comment-3937</link>
		<dc:creator>Chris Turner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1269#comment-3937</guid>
		<description>A tiny note needs to be added to the ExplorerOnDemand web portal: &quot;Limit 3Mb on datasets.&quot; a fact not clear until _after_ it loaded my file.</description>
		<content:encoded><![CDATA[<p>A tiny note needs to be added to the ExplorerOnDemand web portal: &#8220;Limit 3Mb on datasets.&#8221; a fact not clear until _after_ it loaded my file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Schuchman</title>
		<link>http://timoelliott.com/blog/2009/09/how-to-easily-analyze-your-excel-data-in-the-cloud.html/comment-page-1#comment-3933</link>
		<dc:creator>Alex Schuchman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1269#comment-3933</guid>
		<description>I must say that I was really disappointed to see the Explorer Beta 1 not include the Excel upload functionality.  But then we installed the Explorer Beta Wave 2 and it was included(just like in the &quot;in the cloud&quot; version) and I was excited...until I clicked the button and it didn&#039;t work.  Just waiting for the final release which will have this support(sounds like it&#039;s already there for you internal guys)....guess us customers will just have to wait a few more weeks.
With all the great technology Explorer contains, I&#039;m guessing the users will love the Excel upload the best.(typical users)
-Alex</description>
		<content:encoded><![CDATA[<p>I must say that I was really disappointed to see the Explorer Beta 1 not include the Excel upload functionality.  But then we installed the Explorer Beta Wave 2 and it was included(just like in the &#8220;in the cloud&#8221; version) and I was excited&#8230;until I clicked the button and it didn&#8217;t work.  Just waiting for the final release which will have this support(sounds like it&#8217;s already there for you internal guys)&#8230;.guess us customers will just have to wait a few more weeks.<br />
With all the great technology Explorer contains, I&#8217;m guessing the users will love the Excel upload the best.(typical users)<br />
-Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 353/356 objects using disk: basic

Served from: timoelliott.com @ 2012-05-22 18:10:17 -->
