<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Annoying Business Words of the Year &#8212; Animated</title>
	<atom:link href="http://timoelliott.com/blog/2009/09/most-annoying-business-words-of-the-year-animated.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/09/most-annoying-business-words-of-the-year-animated.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tracy</title>
		<link>http://timoelliott.com/blog/2009/09/most-annoying-business-words-of-the-year-animated.html/comment-page-1#comment-4191</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1273#comment-4191</guid>
		<description>All I have to say is...thank you!  It is about time someone pointed out the phrase &#039;It is what it is&quot; as one of the most annoying.  To me it is not one of the most, it is the most annoying phrases ever created. I mean what is it really, please tell me because when people say that to me that is exactly what I ask them.</description>
		<content:encoded><![CDATA[<p>All I have to say is&#8230;thank you!  It is about time someone pointed out the phrase &#8216;It is what it is&#8221; as one of the most annoying.  To me it is not one of the most, it is the most annoying phrases ever created. I mean what is it really, please tell me because when people say that to me that is exactly what I ask them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top BI Questions Blog Posts of 2009 &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/09/most-annoying-business-words-of-the-year-animated.html/comment-page-1#comment-4107</link>
		<dc:creator>Top BI Questions Blog Posts of 2009 &#124; BI Questions Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1273#comment-4107</guid>
		<description>[...] September’s posts included the first BI Fails and BI Briefs, including my opinions on BI futures, why it’s important to have more than one KPI, and the most annoying business words of the year. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] September’s posts included the first BI Fails and BI Briefs, including my opinions on BI futures, why it’s important to have more than one KPI, and the most annoying business words of the year. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 283/286 objects using disk: basic

Served from: timoelliott.com @ 2012-02-11 12:12:11 -->
