<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s Dallas Copies BusinessObjects Information OnDemand</title>
	<atom:link href="http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave</title>
		<link>http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html/comment-page-1#comment-4008</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html#comment-4008</guid>
		<description>I think Alex and Charles are missing the point of Timo&#039;s post ... you don&#039;t need to have a &quot;cloud&quot; platform to provide &quot;BI OnDemand&quot; ... what Business Object and, now, &quot;SAP BusinessObjects&quot; provides is the ability to use their BI tools on existing cloud services from a myriad of providers (D&amp;B, US Census, etc.) -- which is helpful for businesses looking to analyze information managed by these service providers</description>
		<content:encoded><![CDATA[<p>I think Alex and Charles are missing the point of Timo&#8217;s post &#8230; you don&#8217;t need to have a &#8220;cloud&#8221; platform to provide &#8220;BI OnDemand&#8221; &#8230; what Business Object and, now, &#8220;SAP BusinessObjects&#8221; provides is the ability to use their BI tools on existing cloud services from a myriad of providers (D&amp;B, US Census, etc.) &#8212; which is helpful for businesses looking to analyze information managed by these service providers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html/comment-page-1#comment-4006</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html#comment-4006</guid>
		<description>I agree with Alex.  It certainly helps when Microsoft can trot out the President Obama&#039;s CIO to do a demo on the fly of &quot;Dallas&quot; from the White House.  He combined it with a demo of Project PinPoint and showed how it would work with Azure.  All in 5 minutes, he had a &#039;White House Approved&#039; job search application.  I think the interesting question is not whether Microsoft copied SAP (they didn&#039;t, their vision is much more complete - see Alex&#039;s response), but WHAT will SAP do to take advantage of the MSFT cloud platfrom?</description>
		<content:encoded><![CDATA[<p>I agree with Alex.  It certainly helps when Microsoft can trot out the President Obama&#8217;s CIO to do a demo on the fly of &#8220;Dallas&#8221; from the White House.  He combined it with a demo of Project PinPoint and showed how it would work with Azure.  All in 5 minutes, he had a &#8216;White House Approved&#8217; job search application.  I think the interesting question is not whether Microsoft copied SAP (they didn&#8217;t, their vision is much more complete &#8211; see Alex&#8217;s response), but WHAT will SAP do to take advantage of the MSFT cloud platfrom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html/comment-page-1#comment-3983</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/2009/12/microsofts-dallas-copies-businessobjects-information-ondemand.html#comment-3983</guid>
		<description>The benefit for MS is, that they are about to have a cloud development platform, and MS can be trusted that they build one and not just make some Marketing buzz. And MS is really good in establishing a platform. SAPs &quot;information on demand&quot; is just a store wih some flashy dashboards, the cloud platfrom is missing. I think it cant be compared at the moment, because SAP is missing the cloud platfom.</description>
		<content:encoded><![CDATA[<p>The benefit for MS is, that they are about to have a cloud development platform, and MS can be trusted that they build one and not just make some Marketing buzz. And MS is really good in establishing a platform. SAPs &#8220;information on demand&#8221; is just a store wih some flashy dashboards, the cloud platfrom is missing. I think it cant be compared at the moment, because SAP is missing the cloud platfom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 305/308 objects using disk: basic

Served from: timoelliott.com @ 2012-05-22 18:41:41 -->
