<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP BusinessObjects Explorer for iPhone Now Available on Apple AppStore!</title>
	<atom:link href="http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Julia</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-6517</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 08 Dec 2010 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-6517</guid>
		<description>Can we download the video demos? They are very useful. 

If there&#039;ll be a Chinese version, it&#039;ll be great.

Our competitor BQ will promote their mobile solution to one of our OEM partner on Jan 2011, I wish to send our demo to our OEM partner on Dec, 2010.

Julia LU
China OEM sales
julia.lu@sap.com
8610-65898493</description>
		<content:encoded><![CDATA[<p>Can we download the video demos? They are very useful. </p>
<p>If there&#8217;ll be a Chinese version, it&#8217;ll be great.</p>
<p>Our competitor BQ will promote their mobile solution to one of our OEM partner on Jan 2011, I wish to send our demo to our OEM partner on Dec, 2010.</p>
<p>Julia LU<br />
China OEM sales<br />
<a href="mailto:julia.lu@sap.com">julia.lu@sap.com</a><br />
8610-65898493</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-5835</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-5835</guid>
		<description>For more technical questions, the best contact is the SAP BusinessObjects Innovation Center, email: innovation_center@sap.com -- I&#039;ve forwarded them this question...</description>
		<content:encoded><![CDATA[<p>For more technical questions, the best contact is the SAP BusinessObjects Innovation Center, email: <a href="mailto:innovation_center@sap.com">innovation_center@sap.com</a> &#8212; I&#8217;ve forwarded them this question&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oren</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-5834</link>
		<dc:creator>Oren</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-5834</guid>
		<description>Under the Account/System required prompt, what should I enter there?  I have the corporate server info but not sure what to put in the System field.

Any help will be appreciated.

Thanks.</description>
		<content:encoded><![CDATA[<p>Under the Account/System required prompt, what should I enter there?  I have the corporate server info but not sure what to put in the System field.</p>
<p>Any help will be appreciated.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le iPad dans le monde des affaires &#171; NSI Solution &#8211; Entreprise 2.0 &#8211; Amélioration Continue &#8211; Génie Industriel</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-5591</link>
		<dc:creator>Le iPad dans le monde des affaires &#171; NSI Solution &#8211; Entreprise 2.0 &#8211; Amélioration Continue &#8211; Génie Industriel</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-5591</guid>
		<description>[...] le même ordre d&#8217;idées, je vous conseille également SAP BusinessObjects Explorer. Un peu plus complexe mais beaucoup plus puissant. Avec cet outil, vous pouvez concevoir vos [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] le même ordre d&#8217;idées, je vous conseille également SAP BusinessObjects Explorer. Un peu plus complexe mais beaucoup plus puissant. Avec cet outil, vous pouvez concevoir vos [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Intelligence at SAPPHIRE NOW &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-4749</link>
		<dc:creator>Business Intelligence at SAPPHIRE NOW &#124; BI Questions Blog</dc:creator>
		<pubDate>Thu, 13 May 2010 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-4749</guid>
		<description>[...] (Frankfurt Orlando). Find out how Dow Corning has delivered mobile BI to its employees with SAP BusinessObjects Explorer for iPhone and iPad and RoamBI. Check out BusinessObjects Mobile, and try out the products yourself in the mobility [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] (Frankfurt Orlando). Find out how Dow Corning has delivered mobile BI to its employees with SAP BusinessObjects Explorer for iPhone and iPad and RoamBI. Check out BusinessObjects Mobile, and try out the products yourself in the mobility [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI, Analytics, and BusinessObjects @ SAPPHIRE NOW - SAPPHIRE NOW Newsroom</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-4747</link>
		<dc:creator>BI, Analytics, and BusinessObjects @ SAPPHIRE NOW - SAPPHIRE NOW Newsroom</dc:creator>
		<pubDate>Thu, 13 May 2010 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-4747</guid>
		<description>[...] (Frankfurt Orlando). Find out how Dow Corning has delivered mobile BI to its employees with SAP BusinessObjects Explorer for iPhone and iPad and RoamBI. Check out BusinessObjects Mobile, and try out the products yourself in the mobility [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] (Frankfurt Orlando). Find out how Dow Corning has delivered mobile BI to its employees with SAP BusinessObjects Explorer for iPhone and iPad and RoamBI. Check out BusinessObjects Mobile, and try out the products yourself in the mobility [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP BusinessObjects Explorer, OnDemand, for the iPhone and iPad &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-4740</link>
		<dc:creator>SAP BusinessObjects Explorer, OnDemand, for the iPhone and iPad &#124; BI Questions Blog</dc:creator>
		<pubDate>Sun, 09 May 2010 08:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-4740</guid>
		<description>[...] I’ve already written extensively about the SAP BusinessObjects Explorer product, the Explorer in the cloud prototype (now a product, as part of BI OnDemand), and the Explorer for iPhone application. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] I’ve already written extensively about the SAP BusinessObjects Explorer product, the Explorer in the cloud prototype (now a product, as part of BI OnDemand), and the Explorer for iPhone application. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoamBI – Beautiful Mobile BI for the iPad &#124; CloudAve</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-4543</link>
		<dc:creator>RoamBI – Beautiful Mobile BI for the iPad &#124; CloudAve</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-4543</guid>
		<description>[...] However, because RoamBI is document-based, there’s no ability to access information that hasn’t been planned for in advanced, so it’s not going to be suitable for all users. In particular, if your users need to have online mobile access to any information in the corporate data warehouse, and multiple different view of data, you may want to turn to a complementary solution like BusinessObjects Explorer. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] However, because RoamBI is document-based, there’s no ability to access information that hasn’t been planned for in advanced, so it’s not going to be suitable for all users. In particular, if your users need to have online mobile access to any information in the corporate data warehouse, and multiple different view of data, you may want to turn to a complementary solution like BusinessObjects Explorer. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoamBI – Beautiful Mobile BI for the iPad &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-4539</link>
		<dc:creator>RoamBI – Beautiful Mobile BI for the iPad &#124; BI Questions Blog</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-4539</guid>
		<description>[...] However, because RoamBI is document-based, there’s no ability to access information that hasn’t been planned for in advanced, so it’s not going to be suitable for all users. In particular, if your users need to have online mobile access to any information in the corporate data warehouse, and multiple different view of data, you may want to turn to a complementary solution like BusinessObjects Explorer. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] However, because RoamBI is document-based, there’s no ability to access information that hasn’t been planned for in advanced, so it’s not going to be suitable for all users. In particular, if your users need to have online mobile access to any information in the corporate data warehouse, and multiple different view of data, you may want to turn to a complementary solution like BusinessObjects Explorer. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://timoelliott.com/blog/2009/12/sap-businessobjects-explorer-for-iphone-now-available-on-apple-appstore.html/comment-page-1#comment-4111</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1409#comment-4111</guid>
		<description>Great, thanks !
I now have an argument to get an iphone from my boss ! 
;-)</description>
		<content:encoded><![CDATA[<p>Great, thanks !<br />
I now have an argument to get an iphone from my boss !<br />
 <img src='http://timoelliott.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 412/415 objects using disk: basic

Served from: timoelliott.com @ 2012-02-11 12:46:25 -->
