<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Build a Billion-Dollar European Software Company</title>
	<atom:link href="http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The lifespan of Business Objects &#124; Practical Business Intelligence</title>
		<link>http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html/comment-page-1#comment-4306</link>
		<dc:creator>The lifespan of Business Objects &#124; Practical Business Intelligence</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1572#comment-4306</guid>
		<description>[...] http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] <a href="http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html" rel="nofollow">http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lusk</title>
		<link>http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html/comment-page-1#comment-4289</link>
		<dc:creator>Tony Lusk</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1572#comment-4289</guid>
		<description>Great video.  It is always interesting to get some perspective on happens at strategic levels.  Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Great video.  It is always interesting to get some perspective on happens at strategic levels.  Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varik Torsteinsen</title>
		<link>http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html/comment-page-1#comment-4194</link>
		<dc:creator>Varik Torsteinsen</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1572#comment-4194</guid>
		<description>Having been with BOBJ since 2000 and now at SAP, this represents over 3/4 of my working life spent in this space. It&#039;s an investment in an incredible journey that I feel proud to be part of. I always wondered what the back story of Jean-Michel Cambot was in relation to BOBJ, and now I know.  A really interesting watch - thanks Timo.</description>
		<content:encoded><![CDATA[<p>Having been with BOBJ since 2000 and now at SAP, this represents over 3/4 of my working life spent in this space. It&#8217;s an investment in an incredible journey that I feel proud to be part of. I always wondered what the back story of Jean-Michel Cambot was in relation to BOBJ, and now I know.  A really interesting watch &#8211; thanks Timo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://timoelliott.com/blog/2010/02/how-to-build-a-billion-dollar-european-software-company.html/comment-page-1#comment-4189</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1572#comment-4189</guid>
		<description>Fascinating video Timo.  Thanks for sharing.  It&#039;s great to finally hear a few of the behind the scenes stories of what was happening during key moments in the companies history.</description>
		<content:encoded><![CDATA[<p>Fascinating video Timo.  Thanks for sharing.  It&#8217;s great to finally hear a few of the behind the scenes stories of what was happening during key moments in the companies history.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 313/316 objects using disk: basic

Served from: timoelliott.com @ 2012-02-11 12:32:47 -->
