<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP BusinessObjects Social Intelligence Prototype V2 Launches</title>
	<atom:link href="http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: New Augmented Corporate Reality BI Prototype &#124; CloudAve</title>
		<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/comment-page-1#comment-5625</link>
		<dc:creator>New Augmented Corporate Reality BI Prototype &#124; CloudAve</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1564#comment-5625</guid>
		<description>[...] to get information about cars, trucks, or people (e.g. combining it with information from the Social Network Analyzer prototype). In the short term, data latency getting information into Explorer would be an issue, but better [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] to get information about cars, trucks, or people (e.g. combining it with information from the Social Network Analyzer prototype). In the short term, data latency getting information into Explorer would be an issue, but better [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Corporate Reality Business Intelligence Prototype &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/comment-page-1#comment-5620</link>
		<dc:creator>Augmented Corporate Reality Business Intelligence Prototype &#124; BI Questions Blog</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1564#comment-5620</guid>
		<description>[...] to get information about cars, trucks, or people (e.g. combining it with information from the Social Network Analyzer prototype). In the short term, data latency getting information into Explorer would be an issue, but better [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] to get information about cars, trucks, or people (e.g. combining it with information from the Social Network Analyzer prototype). In the short term, data latency getting information into Explorer would be an issue, but better [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI, Analytics, and BusinessObjects @ SAPPHIRE NOW - SAPPHIRE NOW Newsroom</title>
		<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/comment-page-1#comment-4750</link>
		<dc:creator>BI, Analytics, and BusinessObjects @ SAPPHIRE NOW - SAPPHIRE NOW Newsroom</dc:creator>
		<pubDate>Thu, 13 May 2010 15:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1564#comment-4750</guid>
		<description>[...] BI OnDemand) and give us feedback in the microforum sessions (Frankfurt, Orlando). In addition, the SAP Social Network Analyzer prototype will be featured in the demo area of the innovation [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] BI OnDemand) and give us feedback in the microforum sessions (Frankfurt, Orlando). In addition, the SAP Social Network Analyzer prototype will be featured in the demo area of the innovation [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Intelligence at SAPPHIRE NOW &#124; BI Questions Blog</title>
		<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/comment-page-1#comment-4748</link>
		<dc:creator>Business Intelligence at SAPPHIRE NOW &#124; BI Questions Blog</dc:creator>
		<pubDate>Thu, 13 May 2010 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1564#comment-4748</guid>
		<description>[...] BI OnDemand) and give us feedback in the microforum sessions (Frankfurt, Orlando). In addition, the SAP Social Network Analyzer prototype will be featured in the demo area of the innovation [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] BI OnDemand) and give us feedback in the microforum sessions (Frankfurt, Orlando). In addition, the SAP Social Network Analyzer prototype will be featured in the demo area of the innovation [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Social Network Analyzer Prototype &#124; SAP Web 2.0</title>
		<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/comment-page-1#comment-4185</link>
		<dc:creator>SAP Social Network Analyzer Prototype &#124; SAP Web 2.0</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1564#comment-4185</guid>
		<description>[...] [update -- there&#039;s now a v2 available] [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] [update -- there's now a v2 available] [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Neubauer</title>
		<link>http://timoelliott.com/blog/2010/02/sap-businessobjects-social-intelligence-prototype-v2-launches.html/comment-page-1#comment-4178</link>
		<dc:creator>Peter Neubauer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1564#comment-4178</guid>
		<description>Very cool interface!

This looks like it could greatly benefit from a graph database backend like http://www.neo4j.org for things like Shortest Path calculations or even ad hoc analytics via e.g. http://gremlin.tinkerpop.com!

Cheers,

/peter</description>
		<content:encoded><![CDATA[<p>Very cool interface!</p>
<p>This looks like it could greatly benefit from a graph database backend like <a href="http://www.neo4j.org" rel="nofollow">http://www.neo4j.org</a> for things like Shortest Path calculations or even ad hoc analytics via e.g. <a href="http://gremlin.tinkerpop.com" rel="nofollow">http://gremlin.tinkerpop.com</a>!</p>
<p>Cheers,</p>
<p>/peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 357/360 objects using disk: basic

Served from: timoelliott.com @ 2012-05-22 19:00:09 -->
