<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Examples of How to Use Streamwork, The New SAP Collaborative Decision-Making Application</title>
	<atom:link href="http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Where Idiots Get Their Data: Other Idiots (Don’t Let it Happen in Your Company)</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-6031</link>
		<dc:creator>Where Idiots Get Their Data: Other Idiots (Don’t Let it Happen in Your Company)</dc:creator>
		<pubDate>Sat, 06 Nov 2010 15:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-6031</guid>
		<description>[...] of Peter and Ben) in a BI competency Center, and to expose bad analysis to more people using collaborative decision-making environments like SAP StreamWork.  [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] of Peter and Ben) in a BI competency Center, and to expose bad analysis to more people using collaborative decision-making environments like SAP StreamWork.  [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI as a service &#171; geneticke algoritmy</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4309</link>
		<dc:creator>BI as a service &#171; geneticke algoritmy</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4309</guid>
		<description>[...] http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobj... [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] <a href="http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobj" rel="nofollow">http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobj</a>&#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 : links for 2010-02-20</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4211</link>
		<dc:creator>Column 2 : links for 2010-02-20</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4211</guid>
		<description>[...] Some Examples of How to Use 12sprints, The New SAP Collaborative Decision-Making Application &#124; BI Qu... Timo Elliot of SAP discusses how to use their new collaborative application, 12sprints. He links to other resources, such as tutorial videos from their YouTube channel, and steps through a very detailed example with screenshots to follow along. (tags: enterprise2.0 socialmedia) [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Some Examples of How to Use 12sprints, The New SAP Collaborative Decision-Making Application | BI Qu&#8230; Timo Elliot of SAP discusses how to use their new collaborative application, 12sprints. He links to other resources, such as tutorial videos from their YouTube channel, and steps through a very detailed example with screenshots to follow along. (tags: enterprise2.0 socialmedia) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12Sprints la plateforme collaborative de SAP passe en béta publique &#171; Not Just BI</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4195</link>
		<dc:creator>12Sprints la plateforme collaborative de SAP passe en béta publique &#171; Not Just BI</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4195</guid>
		<description>[...] Vous pouvez lire cet article qui détaille plus précisément les fonctionnalités. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Vous pouvez lire cet article qui détaille plus précisément les fonctionnalités. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mattison</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4181</link>
		<dc:creator>David Mattison</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4181</guid>
		<description>I&#039;ve been testing 12sprints as well. There&#039;s video on the YouTube Channel that&#039;s a proof of concept for integrating BusinessObjects data into 12sprints.  SAP&#039;s news release from Feb 2, 2010 says &quot;12sprints also integrates components of the SAP® BusinessObjects™ Explorer technology within 12sprints so users can analyze data and apply that analysis to the decision-making framework of 12sprints.&quot; I would think it&#039;d be a two-way street eventually. 12sprints is as much an intranet as it is an extranet product. Its whole focus is on the decision-making process as a process through a team approach and as such represents I believe a new product offering for SAP.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been testing 12sprints as well. There&#8217;s video on the YouTube Channel that&#8217;s a proof of concept for integrating BusinessObjects data into 12sprints.  SAP&#8217;s news release from Feb 2, 2010 says &#8220;12sprints also integrates components of the SAP® BusinessObjects™ Explorer technology within 12sprints so users can analyze data and apply that analysis to the decision-making framework of 12sprints.&#8221; I would think it&#8217;d be a two-way street eventually. 12sprints is as much an intranet as it is an extranet product. Its whole focus is on the decision-making process as a process through a team approach and as such represents I believe a new product offering for SAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4161</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4161</guid>
		<description>12sprints is currently externally hosted. You can get more information about the REST APIs &lt;a href=&quot;https://beta.12sprints.com/documentation&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; (an invocation API to allow other applications to interact with 12sprints, and a method API to create new tools). One of the goals of the open beta is to determine what future features should be prioritized and determine the long-term roadmap direction, which will include packages for customers that have no other SAP products. Please sign up for the beta, and give us your thoughts on the &quot;feedback&quot; tab...</description>
		<content:encoded><![CDATA[<p>12sprints is currently externally hosted. You can get more information about the REST APIs <a href="https://beta.12sprints.com/documentation" rel="nofollow">here</a> (an invocation API to allow other applications to interact with 12sprints, and a method API to create new tools). One of the goals of the open beta is to determine what future features should be prioritized and determine the long-term roadmap direction, which will include packages for customers that have no other SAP products. Please sign up for the beta, and give us your thoughts on the &#8220;feedback&#8221; tab&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Examples of How to Use 12sprints, The New SAP Collaborative Decision-Making Application &#124; SAP Web 2.0</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4160</link>
		<dc:creator>Some Examples of How to Use 12sprints, The New SAP Collaborative Decision-Making Application &#124; SAP Web 2.0</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4160</guid>
		<description>[...] an introduction to a typical activity structure, and a real-life example, please visit this post on TimoElliott.com   You Should Follow Me on Twitter Here, and share this with [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] an introduction to a typical activity structure, and a real-life example, please visit this post on TimoElliott.com   You Should Follow Me on Twitter Here, and share this with [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://timoelliott.com/blog/2010/02/some-examples-of-how-to-use-12sprintscom-the-new-sap-businessobjects-collaborative-decision-making-platform.html/comment-page-1#comment-4155</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=1524#comment-4155</guid>
		<description>Hi,

This Collaboration Decisive-Making Platform looks indeed quite promising !!

My concern is about integration with other SAP products:
1) How does it fit in the infrastructure ? (Is it possible to host it on your own server? is it externally hosted?)
2) There is already the Collaboration offer in the SAP Enterprise Portal (or Netweaver Portal). Does it intend to complement it, replace it, merge with it in the long-term, ... ?
3) Is it possible to use Web Services (I guess it is!) to feed 12sprints with data from BI or ERP systems?
4) The other way around, if I have been given an action to perform, is there a way to &quot;pump&quot; it in SAP Business Workplace or Universal Work List using connectors

Thanks in advance.

Best regards,
Guillaume</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This Collaboration Decisive-Making Platform looks indeed quite promising !!</p>
<p>My concern is about integration with other SAP products:<br />
1) How does it fit in the infrastructure ? (Is it possible to host it on your own server? is it externally hosted?)<br />
2) There is already the Collaboration offer in the SAP Enterprise Portal (or Netweaver Portal). Does it intend to complement it, replace it, merge with it in the long-term, &#8230; ?<br />
3) Is it possible to use Web Services (I guess it is!) to feed 12sprints with data from BI or ERP systems?<br />
4) The other way around, if I have been given an action to perform, is there a way to &#8220;pump&#8221; it in SAP Business Workplace or Universal Work List using connectors</p>
<p>Thanks in advance.</p>
<p>Best regards,<br />
Guillaume</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 386/388 objects using disk: basic

Served from: timoelliott.com @ 2012-05-22 19:01:37 -->
