<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Analytics</title>
	<atom:link href="http://timoelliott.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://timoelliott.com/blog</link>
	<description>Timo Elliott&#039;s Business Analytics Blog</description>
	<lastBuildDate>Fri, 18 May 2012 09:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SAP Visual Intelligence by Timo Elliott</title>
		<link>http://timoelliott.com/blog/2012/05/sap-visual-intelligence.html/comment-page-1#comment-11021</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Fri, 18 May 2012 09:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3961#comment-11021</guid>
		<description>Yup, pretty much... I don&#039;t have enough experience to compare user-friendliness, but designed from scratch with that in mind. The big difference with Tableau is (of course) that it&#039;s a seamless part of SAP BusinessObjects Explorer family (including from a licensing point of view, I believe). On data sources, it&#039;s starting with HANA, but in future should be everything else supported by BusinessObjects/Crystal products today = pretty much everything you could think of, including newer &quot;Big Data&quot; sources like Hadoop...</description>
		<content:encoded><![CDATA[<p>Yup, pretty much&#8230; I don&#8217;t have enough experience to compare user-friendliness, but designed from scratch with that in mind. The big difference with Tableau is (of course) that it&#8217;s a seamless part of SAP BusinessObjects Explorer family (including from a licensing point of view, I believe). On data sources, it&#8217;s starting with HANA, but in future should be everything else supported by BusinessObjects/Crystal products today = pretty much everything you could think of, including newer &#8220;Big Data&#8221; sources like Hadoop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Visual Intelligence by Chris</title>
		<link>http://timoelliott.com/blog/2012/05/sap-visual-intelligence.html/comment-page-1#comment-10997</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 May 2012 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3961#comment-10997</guid>
		<description>So, Tableau, but less user-friendly and restrictive on data sources?</description>
		<content:encoded><![CDATA[<p>So, Tableau, but less user-friendly and restrictive on data sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by Another 10 Top Business Blogs &#124; WireWalkersVA</title>
		<link>http://timoelliott.com/blog/all-posts/comment-page-1#comment-10996</link>
		<dc:creator>Another 10 Top Business Blogs &#124; WireWalkersVA</dc:creator>
		<pubDate>Mon, 14 May 2012 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://192.220.58.236/blog/?page_id=307#comment-10996</guid>
		<description>[...] business writer, talks about business writing and blogging, and business communication (and tips).Timo Elliott Blog – If you’re into business intelligence (BI) and business analytics, you will like Timo [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] business writer, talks about business writing and blogging, and business communication (and tips).Timo Elliott Blog – If you’re into business intelligence (BI) and business analytics, you will like Timo [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Ready For SAP&#8217;s Big Data Processing Framework? by Are You Ready For SAP&#039;s Big Data Processing Framework &#8230;</title>
		<link>http://timoelliott.com/blog/2012/05/are-you-ready-for-saps-big-data-processing-framework.html/comment-page-1#comment-10987</link>
		<dc:creator>Are You Ready For SAP&#039;s Big Data Processing Framework &#8230;</dc:creator>
		<pubDate>Thu, 10 May 2012 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3952#comment-10987</guid>
		<description>[...] for more info: Are You Ready For SAP&#039;s Big Data Processing Framework &#8230; [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] for more info: Are You Ready For SAP&#039;s Big Data Processing Framework &#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fashion + Analytics + Social = The Perfect Ensemble by New York’s Fashion World Discusses Technology Disruption &#124; Innovation</title>
		<link>http://timoelliott.com/blog/2012/04/fashion-analytics-social-the-perfect-ensemble.html/comment-page-1#comment-10986</link>
		<dc:creator>New York’s Fashion World Discusses Technology Disruption &#124; Innovation</dc:creator>
		<pubDate>Thu, 10 May 2012 14:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3900#comment-10986</guid>
		<description>[...] a session hosted by software company SAP on fashion and analytics, Rohan Deuskar, CEO of Stylitics said he believed that “in three to four years, the consumer [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] a session hosted by software company SAP on fashion and analytics, Rohan Deuskar, CEO of Stylitics said he believed that “in three to four years, the consumer [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop, Big Data, and Enterprise Business Intelligence by Carten Nitschke</title>
		<link>http://timoelliott.com/blog/2011/09/hadoop-big-data-and-enterprise-business-intelligence.html/comment-page-1#comment-10981</link>
		<dc:creator>Carten Nitschke</dc:creator>
		<pubDate>Wed, 09 May 2012 11:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3349#comment-10981</guid>
		<description>Hi Timo, 

It is indeed a good article but I believe that for the famous 3V that everybody is seeing on BigData we forget the 2 most important V which need to be added. 
1. Veracity: how do we know that the data we are including is correct and of true value and not just spam ?
2. Value: I have recently done a pitch to senior sellers on BigData and the most amazing thing to them was that we did not talk about technology and whether one component is better than another one. It is all about what the customer has as objective which can be determined as GOAL/ VALUE. The value which is to be achieved will have a lot of sub values which need to be determined with the customer and only then we come to the point to understand where the data has to come from and what type of solution will be the applicable one. 

For the moment I have seen many projects which involve Data in Motion (we call it Streams at IBM) but few that involve Hadoop since you have to build it really from scratch. In those cases most of the times traditional platforms apply much faster for value. What Hadoop can save you in licenses... you will pay at least in services.</description>
		<content:encoded><![CDATA[<p>Hi Timo, </p>
<p>It is indeed a good article but I believe that for the famous 3V that everybody is seeing on BigData we forget the 2 most important V which need to be added.<br />
1. Veracity: how do we know that the data we are including is correct and of true value and not just spam ?<br />
2. Value: I have recently done a pitch to senior sellers on BigData and the most amazing thing to them was that we did not talk about technology and whether one component is better than another one. It is all about what the customer has as objective which can be determined as GOAL/ VALUE. The value which is to be achieved will have a lot of sub values which need to be determined with the customer and only then we come to the point to understand where the data has to come from and what type of solution will be the applicable one. </p>
<p>For the moment I have seen many projects which involve Data in Motion (we call it Streams at IBM) but few that involve Hadoop since you have to build it really from scratch. In those cases most of the times traditional platforms apply much faster for value. What Hadoop can save you in licenses&#8230; you will pay at least in services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fashion + Analytics + Social = The Perfect Ensemble by SAP Newsroom &#8211; New York’s Fashion World Discusses Technology Disruption</title>
		<link>http://timoelliott.com/blog/2012/04/fashion-analytics-social-the-perfect-ensemble.html/comment-page-1#comment-10979</link>
		<dc:creator>SAP Newsroom &#8211; New York’s Fashion World Discusses Technology Disruption</dc:creator>
		<pubDate>Tue, 08 May 2012 19:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3900#comment-10979</guid>
		<description>[...] a session hosted by software company SAP on fashion and analytics, Rohan Deuskar, CEO of Stylitics said he believed that “in three to four years, the consumer [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] a session hosted by software company SAP on fashion and analytics, Rohan Deuskar, CEO of Stylitics said he believed that “in three to four years, the consumer [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Workforce Planning Demo by Timo Elliott</title>
		<link>http://timoelliott.com/blog/2011/09/strategic-workforce-planning-demo.html/comment-page-1#comment-10962</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Wed, 02 May 2012 18:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3337#comment-10962</guid>
		<description>Sorry -- don&#039;t know why that happened... certainly, SAP is in the process of integrating the SAP and Success Factors products in the space, but it&#039;s still relatively early days...</description>
		<content:encoded><![CDATA[<p>Sorry &#8212; don&#8217;t know why that happened&#8230; certainly, SAP is in the process of integrating the SAP and Success Factors products in the space, but it&#8217;s still relatively early days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Workforce Planning Demo by dtaylor92</title>
		<link>http://timoelliott.com/blog/2011/09/strategic-workforce-planning-demo.html/comment-page-1#comment-10961</link>
		<dc:creator>dtaylor92</dc:creator>
		<pubDate>Wed, 02 May 2012 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3337#comment-10961</guid>
		<description>Timo,

I noticed that this product has completely disappeared from the SAP Corporate Website and has been replaced with Successfactors.  http://www.sap.com/solutions/business-suite/erp/hcm/strategic-workforce-planning.epx

Therefore I believe this solution is no longer available.

--david</description>
		<content:encoded><![CDATA[<p>Timo,</p>
<p>I noticed that this product has completely disappeared from the SAP Corporate Website and has been replaced with Successfactors.  <a href="http://www.sap.com/solutions/business-suite/erp/hcm/strategic-workforce-planning.epx" rel="nofollow">http://www.sap.com/solutions/business-suite/erp/hcm/strategic-workforce-planning.epx</a></p>
<p>Therefore I believe this solution is no longer available.</p>
<p>&#8211;david</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile BI Isn&#8217;t Only About Mobile by Durgamadhab Mishra</title>
		<link>http://timoelliott.com/blog/2011/05/mobile-bi-isnt-only-about-mobile.html/comment-page-1#comment-10960</link>
		<dc:creator>Durgamadhab Mishra</dc:creator>
		<pubDate>Wed, 02 May 2012 14:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://timoelliott.com/blog/?p=3170#comment-10960</guid>
		<description>I believe the way we are perceiving mobile is going to be changed sooner than later.The screen real estate grows slowly with public acceptance of the more than 4.5 Inch screens and display resolution of equivalence of 720p HD.This is probably the resolution of 90% of notebooks so consuming the content will never going to be a problem.

However still I want a even bigger screen while I do my stuff in office.So in future it seems like mobile will have all the processing capability and personal data storage platform and all the corporate data and application while being hosted in cloud will be seamlessly integrated with a bigger touch screen (just screen) just like ASUS Transformer Pad to change the form and this will have a Bluetooth keypad.

Now BI the bigger screen the better for analytics and content creation but I don&#039;t want to do some analysis while I am on vacation so I might be interested to consume some but not built some.</description>
		<content:encoded><![CDATA[<p>I believe the way we are perceiving mobile is going to be changed sooner than later.The screen real estate grows slowly with public acceptance of the more than 4.5 Inch screens and display resolution of equivalence of 720p HD.This is probably the resolution of 90% of notebooks so consuming the content will never going to be a problem.</p>
<p>However still I want a even bigger screen while I do my stuff in office.So in future it seems like mobile will have all the processing capability and personal data storage platform and all the corporate data and application while being hosted in cloud will be seamlessly integrated with a bigger touch screen (just screen) just like ASUS Transformer Pad to change the form and this will have a Bluetooth keypad.</p>
<p>Now BI the bigger screen the better for analytics and content creation but I don&#8217;t want to do some analysis while I am on vacation so I might be interested to consume some but not built some.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 407/412 objects using disk: basic

Served from: timoelliott.com @ 2012-05-23 08:54:46 -->
